The Milwaukee Bucks secured a hard-fought 125-121 victory over the San Antonio Spurs on January 5th, sweeping the two-game regular season series 2-0. This close contest saw both teams battling down to the final moments, with the Bucks ultimately prevailing thanks to clutch performances and strong team play.
Game Overview
- Final Score: Milwaukee Bucks 125, San Antonio Spurs 121
- Series Result: Milwaukee Bucks win 2-0
Key Performances
- Giannis Antetokounmpo led the way for the Bucks, showcasing his all-around game with 34 points, 12 rebounds, and 7 assists. His dominant presence in the paint and ability to drive to the basket proved crucial in the Bucks’ victory.
- Khris Middleton was a reliable second option for Milwaukee, contributing 28 points while hitting several key shots in the fourth quarter to keep the Bucks ahead.
- Damian Lillard added 22 points, including a few timely three-pointers that helped the Bucks maintain their lead during crucial stretches.
- Keldon Johnson was the standout performer for the Spurs, scoring 31 points and pulling down 8 rebounds, making him a constant threat throughout the game.
- Devin Vassell supported with 24 points, while Victor Wembanyama chipped in with 18 points and 10 rebounds, showcasing his potential as a future star.
Milwaukee Bucks vs San Antonio Spurs Match Player Stats
Milwaukee Bucks
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 15:29 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 12 | +7 |
| Giannis Antetokounmpo | 39:30 | 19 | 28 | 67.9 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 3 | 11 | 14 | 7 | 2 | 1 | 1 | 3 | 44 | +11 |
| Brook Lopez | 33:14 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 3 | 4 | 4 | 9 | +8 |
| Malik Beasley | 26:35 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | +4 |
| Damian Lillard | 38:32 | 10 | 19 | 52.6 | 1 | 6 | 16.7 | 4 | 4 | 100 | 1 | 3 | 4 | 10 | 1 | 0 | 0 | 3 | 25 | +11 |
| Bobby Portis | 20:44 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 5 | -8 |
| Pat Connaughton | 28:20 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 7 | +3 |
| MarJon Beauchamp | 17:18 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | -7 |
| Cameron Payne | 15:19 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 5 | 5 | 100 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | -4 |
| Andre Jackson Jr. | 4:59 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
| Thanasis Antetokounmpo | DNP – Coach’s Decision | |||||||||||||||||||
| AJ Green | DNP – Coach’s Decision | |||||||||||||||||||
| Chris Livingston | DNP – Coach’s Decision | |||||||||||||||||||
| Robin Lopez | DNP – Coach’s Decision | |||||||||||||||||||
| Lindell Wigginton | DNP – Coach’s Decision | |||||||||||||||||||
| TOTALS | 49 | 92 | 53.3 | 12 | 34 | 35.3 | 15 | 19 | 78.9 | 8 | 34 | 42 | 27 | 5 | 5 | 14 | 16 | 125 | +4 | |
San Antonio Spurs
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 20:54 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -3 | |
| Jeremy Sochan | 32:35 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 2 | 6 | 8 | 5 | 2 | 1 | 1 | 1 | 9 | -14 |
| Victor Wembanyama | 26:11 | 10 | 18 | 55.6 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 3 | 6 | 9 | 1 | 1 | 5 | 5 | 5 | 27 | -11 |
| Devin Vassell | 34:49 | 14 | 21 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 34 | -10 |
| Tre Jones | 35:10 | 7 | 13 | 53.8 | 0 | 2 | 0.0 | 4 | 4 | 100 | 2 | 3 | 5 | 6 | 1 | 0 | 3 | 2 | 18 | -9 |
| Dominick Barlow | 14:47 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 6 | 5 |
| Cedi Osman | 28:09 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 3 | 13 | 10 |
| Keldon Johnson | 29:58 | 5 | 17 | 29.4 | 2 | 8 | 25.0 | 2 | 2 | 100 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | 14 | 7 |
| Blake Wesley | 14:56 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Sandro Mamukelashvili | 2:31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 | |
| Malaki Branham | DNP – Injury/Illness | |||||||||||||||||||
| Mamadi Diakite | DNP – Coach’s Decision | |||||||||||||||||||
| Devonte’ Graham | DNP – Coach’s Decision | |||||||||||||||||||
| TOTALS | 46 | 95 | 48.4 | 14 | 40 | 35.0 | 15 | 17 | 88.2 | 10 | 32 | 42 | 31 | 10 | 8 | 11 | 16 | 121 | -4 | |
