In the final game of the three-match series between the Milwaukee Brewers and the Boston Red Sox on 26th May, the Red Sox managed to secure a 2-1 victory, avoiding a series sweep. Despite the Brewers having already clinched the series with wins in the first two games, the Red Sox showed resilience in the third game.
Game 1: Brewers 7, Red Sox 2 (25th May)
The Brewers dominated the opening game, securing a 7-2 victory. Their strong offense set the tone for the series, with key hits and consistent pitching that kept the Red Sox at bay.
Game 2: Brewers 6, Red Sox 3 (26th May)
In the second game, the Brewers continued their winning streak with a 6-3 win. Their lineup proved too powerful for the Red Sox, who struggled to keep up despite a few strong at-bats.
Game 3: Red Sox 2, Brewers 1 (26th May)
The final game of the series saw the Red Sox rally to a narrow 2-1 victory. The Brewers, who had already sealed the series, couldn’t complete the sweep as the Red Sox capitalised on key moments to edge out the win.
With the series ending 2-1 in favor of the Brewers, both teams now look ahead to their next challenges. The Red Sox will aim to build on their final-game win, while the Brewers will be pleased with their overall performance in the series.
Milwaukee Brewers vs Red Sox Match Player Stats
Brewers Hitting
Hitters | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
B. Turang | 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .303 | .361 | .430 |
W. Contreras | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .332 | .405 | .529 |
C. Yelich | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .405 | .557 |
W. Adames | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .244 | .319 | .424 |
J. Bauers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .223 | .310 | .438 |
G. Sanchez | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .240 | .318 | .469 |
S. Frelick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .242 | .324 | .327 |
O. Dunn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .227 | .277 | .330 |
B. Perkins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .321 | .340 |
Team Totals | 34 | 1 | 8 | 1 | 0 | 1 | 12 |
Batting:
- 2B: Sánchez (4, Houck)
- RBI: Contreras (43)
- SH: Turang
- Team LOB: 8
- Team RISP: 1-8 (Frelick 0-1, Yelich 0-2, Perkins 0-1, Adames 0-1, Bauers 0-1, Contreras 1-2)
Baserunning:
- SB: Dunn (3, 2nd base off Houck/McGuire)
Fielding:
- DP: 2 (Sánchez-Turang, Turang-Adames-Bauers)
Red Sox Hitting
Hitters | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Duran | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .272 | .338 | .456 |
W. Abreu | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .284 | .359 | .500 |
G. Cooper | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .290 | .341 |
R. Devers | 3B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .272 | .370 | .532 |
D. Smith | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .288 | .303 |
R. McGuire | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .241 | .323 | .361 |
V. Grissom | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .138 | .176 | .154 |
D. Hamilton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .253 | .317 | .413 |
C. Rafaela | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .208 | .234 | .365 |
Team Totals | 30 | 2 | 9 | 2 | 0 | 1 | 9 |
Batting:
- 2B: Rafaela (9, Peguero)
- 3B: Abreu (2, Myers)
- RBI: Devers (24), Duran (22)
- SF: Devers
- GIDP: Cooper
- Team LOB: 6
- Team RISP: 2-9 (Abreu 0-1, Cooper 0-2, Duran 1-3, Smith 0-1, Rafaela 1-2)
Baserunning:
- CS: Abreu (1, 2nd base by Myers/Sánchez)
- SB: Hamilton 2 (7, 2nd base off Myers/Sánchez, 3rd base off Myers/Sánchez); Rafaela (7, 2nd base off Payamps/Sánchez)
Brewers Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
T. Myers | 4.1 | 6 | 1 | 1 | 0 | 4 | 0 | 64-37 | 4.43 |
J. Payamps | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-4 | 4.00 |
E. Paredes | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 24-16 | 0.00 |
E. Peguero (L, 4-2) | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 17-14 | 3.18 |
Team Totals | 8.0 | 9 | 2 | 2 | 1 | 9 | 0 | 112-71 |
Pitching:
- WP: Myers
- IBB: Devers (by Peguero)
- First-pitch strikes/Batters Faced: Myers 11/18; Payamps 1/2; Paredes 4/6; Peguero 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikes: Myers-9-8-6-12; Payamps-0-2-1-1; Paredes-6-5-3-2; Peguero-1-3-5-5
- Ground Balls-Fly Balls: Myers 2-6; Payamps 0-1; Paredes 0-2; Peguero 2-0
- Game Score: T. Myers 51
Red Sox Pitching
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
T. Houck | 6.0 | 7 | 1 | 1 | 1 | 7 | 0 | 93-63 | 1.90 |
C. Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.10 |
J. Slaten (W, 3-2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-9 | 3.00 |
K. Jansen (S, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.06 |
Team Totals | 9.0 | 8 | 1 | 1 | 1 | 12 | 0 | 121-85 |
Pitching:
- First-pitch strikes/Batters Faced: Jansen 3/3; Martin 3/4; Houck 13/26; Slaten 3/3
- Called strikes-Swinging strikes-Foul balls-In play strikes: Jansen-4-2-1-1; Martin-1-0-0-4; Houck-19-13-13-18; Slaten-4-4-1-0
- Ground Balls-Fly Balls: Jansen 1-0; Martin 3-0; Houck 8-3
- Game Score: T. Houck 60