In the final game of a four-match series, the Houston Astros secured a convincing 4-0 victory over the Seattle Mariners. This win marked a strong finish for the Astros, who showcased their talent and determination on the field.
The Astros took control early in the game, scoring two runs in the second inning. Their offense continued to shine, adding two more runs in the fifth inning to extend their lead. The Mariners struggled to find their rhythm, facing a dominant performance from the Astros’ pitching staff, which kept them scoreless throughout the match.
Despite this loss, the Seattle Mariners clinched the series with a 3-1 overall record against the Astros. Their strong performance in the earlier games allowed them to secure the series victory, demonstrating their capability and resilience throughout the matchup.
As the Astros celebrate their victory in the final game, the Mariners can take pride in their series win, setting the stage for exciting matchups ahead.
Houston Astros vs Seattle Mariners Match Player Stats
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .292 | .345 | .455 |
K. Tucker | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .395 | .586 |
Y. Alvarez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .348 | .449 |
C. McCormick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .292 | .247 |
J. Pena | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .336 | .419 |
A. Bregman | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | .218 | .280 | .360 |
J. Meyers | CF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .290 | .363 | .496 |
V. Caratini | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | .257 | .300 | .446 |
J. Abreu | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .111 | .161 | .123 |
M. Dubon | LF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .333 | .436 |
Total | 35 | 4 | 9 | 4 | 2 | 1 | 5 |
Batting Highlights:
- 2B: Alvarez (11, off Gilbert)
- 3B: Bregman (1, off Gilbert)
- HR: Caratini (3, 5th inning off Gilbert, 0 on, 0 out); Bregman (6, 4th inning off Gilbert, 1 on, 2 out)
- RBI: Caratini 2 (14), Bregman 2 (25)
- Team LOB: 5
- Team RISP: 1-5
Mariners Hitting Statistics
Player | Position | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
J.P. Crawford | SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .208 | .301 | .328 |
J. Rojas | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .341 | .409 |
J. Rodriguez | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .268 | .310 | .342 |
C. Raleigh | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .205 | .279 | .415 |
T. France | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .249 | .313 | .381 |
D. Canzone | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .190 | .246 | .460 |
M. Haniger | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .278 | .351 |
M. Garver | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .166 | .277 | .306 |
D. Moore | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .349 | .457 |
Total | 30 | 0 | 4 | 0 | 0 | 3 | 12 |
Batting Highlights:
- Team LOB: 7
- Team RISP: 0-3
Astros Pitching Statistics
Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
S. Arrighetti | 6.0 | 2 | 0 | 0 | 3 | 8 | 0 | 90-55 | 5.98 |
R. Montero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.04 |
R. Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 5.06 |
J. Hader | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 19-14 | 3.81 |
Total | 9.0 | 4 | 0 | 0 | 3 | 12 | 0 | 134-87 |
Mariners Pitching Statistics
Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|---|
L. Gilbert | 6.0 | 8 | 4 | 4 | 1 | 5 | 2 | 100-67 | 3.29 |
K. Snead | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 32-21 | 3.52 |
Total | 9.0 | 9 | 4 | 4 | 1 | 5 | 2 | 132-88 |